Welcoming New Members: Difference between revisions
Appearance
Added Best Practice Local Groups to Include Communication Methods |
m Cleaned up pages |
||
| Line 2: | Line 2: | ||
== Purpose == | == Purpose == | ||
Help new members feel welcomed and connected early. | Help new members feel welcomed and connected early to the Local Group. This is in addition to the contacts from the National Office. | ||
== Guiding Principles == | |||
Welcoming is about helping members feel seen, informed, and connected from the beginning. | Welcoming is about helping members feel seen, informed, and connected from the beginning. | ||
* Timely first impressions shape long-term engagement | |||
* | |||
* Personal contact is preferred over automated communication | * Personal contact is preferred over automated communication | ||
* | * Members understand how to engage locally (if they choose) | ||
* Welcoming is a shared responsibility | * Welcoming is a shared responsibility | ||
Success is measured by whether members feel acknowledged and included — | Success is measured by whether members feel acknowledged and included — regardless of participation level. | ||
== Key Actions == | == Key Actions == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Step !! What It Means | ! Step !! What It Means | ||
! | !References | ||
|- | |- | ||
| Make Initial Contact || | | Make Initial Contact from Local Group || | ||
*Reach out to new, reinstated, and transferred members | *Reach out to new, reinstated, and transferred members | ||
* Use personal, welcoming communication | * Use personal, welcoming communication | ||
| | | | ||
*[[ | *Use [[Local Group Reports]] to identify new, reinstated, and transfer members | ||
* [[ | *[[New Member Contact Methods|Member Contact Methods]] | ||
* [[Making It Personal]] | * [[Making It Personal]] | ||
|- | |- | ||
| Line 45: | Line 30: | ||
*Share relevant information and opportunities | *Share relevant information and opportunities | ||
* Provide guidance without overwhelming | * Provide guidance without overwhelming | ||
* Reduce barriers to first participation | |||
* Provide guidance for virtual involvement | |||
| | | | ||
*[[New Member Orientation]] | *Share [[New Member Orientation]] information | ||
*Welcome | *Provide [[New Member Welcome Packets]] | ||
*[[Local Group Events and Activities]] | *[[Local Group Events and Activities]] | ||
*[[Encouraging First Event Attendance]] | *[[Encouraging First Event Attendance]] | ||
* [[New Member Events]] | * [[New Member Events]] | ||
* [[Supporting Remote Members]] | |||
* | |||
|} | |} | ||
== | == Best Practices == | ||
Welcoming members at in-person events is not the responsibility of one person | |||
Welcoming is not the responsibility of one person | |||
* Involve officers and experienced members | * Involve officers and experienced members to greet new members | ||
* Use name badges and clear identifiers | * Use name badges and clear identifiers | ||
* Ensure new members are acknowledged at events | * Ensure new members are acknowledged at all events, not just New Member events | ||
* Consider newsletter articles or other ways to acknowledge new members | |||
== Common Pitfalls == | == Common Pitfalls == | ||
Revision as of 16:05, 12 April 2026
Welcoming new members is one of the highest-impact things a Local Group can do.
Purpose
Help new members feel welcomed and connected early to the Local Group. This is in addition to the contacts from the National Office.
Guiding Principles
Welcoming is about helping members feel seen, informed, and connected from the beginning.
- Timely first impressions shape long-term engagement
- Personal contact is preferred over automated communication
- Members understand how to engage locally (if they choose)
- Welcoming is a shared responsibility
Success is measured by whether members feel acknowledged and included — regardless of participation level.
Key Actions
| Step | What It Means | References |
|---|---|---|
| Make Initial Contact from Local Group |
|
|
| Help Members Get Started |
|
Best Practices
Welcoming members at in-person events is not the responsibility of one person
- Involve officers and experienced members to greet new members
- Use name badges and clear identifiers
- Ensure new members are acknowledged at all events, not just New Member events
- Consider newsletter articles or other ways to acknowledge new members
Common Pitfalls
- Delayed or no initial contact
- Overwhelming new members with too much information
- Relying only on mass or automated communication
- Focusing only on event attendance
- Leaving new members to navigate alone