Welcoming New Members: Difference between revisions
Appearance
m →Key Actions: added table, still needs updating |
m →Key Actions: Turned into a table |
||
| Line 1: | Line 1: | ||
{{mbox | New{{mbox | ||
| text = Welcoming new members is one of the highest-impact things a Local Group can do. | | text = Welcoming new members is one of the highest-impact things a Local Group can do. | ||
}} | }} | ||
| Line 35: | Line 35: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Step !! What It Means | ! Step !! What It Means | ||
!See | |||
|- | |- | ||
| Initial Contact || | | Make Initial Contact || | ||
*Reach out to new, reinstated, and transferred members | |||
* Use personal, welcoming communication | |||
| | |||
*[[New Member Contact Methods]] | |||
* Reach out to new, reinstated, and transferred members | |||
* Use personal, welcoming communication | |||
* [[New Member Contact Methods]] | |||
* [[Welcoming Timing and Reports|Accessing Reports (timing of contacts)]] | * [[Welcoming Timing and Reports|Accessing Reports (timing of contacts)]] | ||
* Encouraging Attendance | * Encouraging Attendance | ||
* [[Making It Personal]] | * [[Making It Personal]] | ||
|- | |||
| Help Members Get Started || | |||
* Share relevant information and opportunities | *Help members understand how to engage | ||
* Provide guidance without overwhelming | *Share relevant information and opportunities | ||
* Provide guidance without overwhelming | |||
| | |||
*New member orientation wiki (tbd) | |||
*Welcome packets | |||
|- | |||
| Support First Connection || Reduce barriers to first participation | |||
* [[Encouraging First Event Attendance]] | | | ||
*[[Encouraging First Event Attendance]] | |||
* [[New Member Events]] | * [[New Member Events]] | ||
|- | |||
| Build Early Connections || | |||
* Introduce members to others | * Introduce members to others | ||
* Support mentor or buddy connections where appropriate | * Support mentor or buddy connections where appropriate | ||
See: | See: | ||
* [[Mentor Programs]] | * [[Mentor Programs]] | ||
|[[Mentor Programs]] | |||
|} | |||
== Best Practices == | == Best Practices == | ||
Revision as of 07:24, 25 March 2026
NewTemplateStyles' src attribute must not be empty.
Welcoming new members is one of the highest-impact things a Local Group can do. |
Purpose
Help new members feel welcomed and connected early.
TemplateStyles' src attribute must not be empty.
Welcoming new members is one of the highest-impact things a Local Group can do. |
Guiding Principle
First impressions shape long-term engagement.
Welcoming is about helping members feel seen, informed, and connected from the beginning.
Philosophy
- First impressions matter
- Personal contact is preferred over automated communication
- All members matter — including those who may never attend events
- Welcoming is a shared responsibility
Success is measured by whether members feel acknowledged and included — not by event attendance.
What This Means in Practice
A successful welcoming process means:
- New members receive timely contact
- Members understand how to engage locally (if they choose)
- Members feel included regardless of participation level
- Outreach is thoughtful and appropriately personal
Key Actions
| Step | What It Means | See |
|---|---|---|
| Make Initial Contact |
|
|
| Help Members Get Started |
|
|
| Support First Connection | Reduce barriers to first participation | |
| Build Early Connections |
See: |
Mentor Programs |
Best Practices
It Takes a Team
Welcoming is not the responsibility of one person.
- Involve officers and experienced members
- Use name badges and clear identifiers
- Ensure new members are acknowledged at events
Common Pitfalls
- Delayed or no initial contact
- Overwhelming new members with too much information
- Relying only on mass or automated communication
- Focusing only on event attendance
- Leaving new members to navigate alone