Welcoming New Members: Difference between revisions
m added new member event link |
m →Related |
||
| (38 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
= Welcoming | {{Words of Wisdom | ||
| wisdom = | |||
Welcoming new members is one of the highest-impact things a Local Group can do. | |||
= | A positive first impression helps members feel connected, informed, and more likely to explore what Mensa has to offer. | ||
Welcoming | | success = | ||
* Members feel acknowledged and welcome | |||
* Members know where to find information and support | |||
* Members can identify at least one path for future involvement | |||
| best = | |||
Welcoming works best when it is part of the Local Group culture rather than the responsibility of a single officer. | |||
* Make contact promptly | |||
* Personalize communication when possible | |||
* Welcome members at all events | |||
* Treat welcoming as a shared responsibility | |||
| pitfalls = | |||
* Delayed or no initial contact | |||
* Overwhelming new members with too much information | |||
* Relying only on automated communication | |||
* Focusing only on event attendance | |||
* Leaving new members to navigate alone | |||
}} | |||
== Purpose == | |||
Provides guidance for helping new, reinstated, and transferred members feel welcomed, informed, and connected to their Local Group. These efforts complement the communications provided by the National Office. | |||
== Why This Matters == | |||
Not every member joins Mensa looking for the same experience. Some seek social activities, others intellectual engagement, volunteer opportunities, travel, online communities, or simply the satisfaction of belonging. Effective welcoming helps members discover the opportunities most relevant to them. | |||
= | See also [[National Office New Member Communications]] for information about communications sent by American Mensa. | ||
* | {| class="wikitable" | ||
* Personal | ! Step !! What It Means | ||
* | !References | ||
* | |- | ||
| Make Initial Contact from Local Group || | |||
*Reach out to new, reinstated, and transferred members | |||
* Use personal, welcoming communication | |||
| | |||
*Use [[National Tools and Resources]] to identify new, reinstated, and transfer members | |||
*[[Member Contact Methods]] | |||
* [[Making It Personal]] | |||
|- | |||
|Learn About the Member | |||
| | |||
* Understand interests, goals, location, and preferred engagement style | |||
* Identify potential barriers to participation | |||
* Connect members with opportunities that match their interests | |||
| | |||
* [[Making It Personal]] | |||
* [[Supporting Remote Members]] | |||
* [[Member Engagement]] | |||
|- | |||
* | | Help Members Get Started || | ||
*Help members understand how to engage | |||
* | *Share relevant information and opportunities | ||
* | * Provide guidance without overwhelming | ||
* Reduce barriers to first participation | |||
* Provide guidance for virtual involvement | |||
| | |||
*Share [[New Member Orientation]] information | |||
*Provide [[New Member Packet]] | |||
*[[Local Group Events and Activities]] | |||
[[New Member | *[[Encouraging First Event Attendance]] | ||
* [[New Member Events]] | |||
* [[Supporting Remote Members]] | |||
|} | |||
* | |||
* | |||
* | |||
* | |||
== Related == | |||
* [[Member Contact Methods]] | |||
== Related | |||
* [[ | |||
* [[Making It Personal]] | * [[Making It Personal]] | ||
* [[ | * [[Making Personalization Sustainable]] | ||
* [[New | * [[Encouraging First Event Attendance]] | ||
* [[ | * [[How to find the Mensans!]] | ||
* [[Welcoming New Members: Local Group Approaches]] | |||
* [[Welcoming New Members: Local Group Outreach Examples]] | |||
Latest revision as of 02:07, 4 June 2026
Welcoming new members is one of the highest-impact things a Local Group can do.
A positive first impression helps members feel connected, informed, and more likely to explore what Mensa has to offer.
What Success Looks Like
- Members feel acknowledged and welcome
- Members know where to find information and support
- Members can identify at least one path for future involvement
Best Practices
Welcoming works best when it is part of the Local Group culture rather than the responsibility of a single officer.
- Make contact promptly
- Personalize communication when possible
- Welcome members at all events
- Treat welcoming as a shared responsibility
Common Pitfalls
- Delayed or no initial contact
- Overwhelming new members with too much information
- Relying only on automated communication
- Focusing only on event attendance
- Leaving new members to navigate alone
Purpose
[edit | hide all | hide | edit source]Provides guidance for helping new, reinstated, and transferred members feel welcomed, informed, and connected to their Local Group. These efforts complement the communications provided by the National Office.
Why This Matters
[edit | hide | edit source]Not every member joins Mensa looking for the same experience. Some seek social activities, others intellectual engagement, volunteer opportunities, travel, online communities, or simply the satisfaction of belonging. Effective welcoming helps members discover the opportunities most relevant to them.
See also National Office New Member Communications for information about communications sent by American Mensa.
| Step | What It Means | References |
|---|---|---|
| Make Initial Contact from Local Group |
|
|
| Learn About the Member |
|
|
| Help Members Get Started |
|